
| Saturday, January 14, 2012 | 12:15 pm | Moscone Gym | K Jaguars | |
| Saturday, January 21, 2012 | 10:00 am | Moscone Gym | at | K Hamilton Falcons |
| Saturday, January 28, 2012 | 11:30 am | Moscone Gym | K Upper Noe Blues | |
| Saturday, February 04, 2012 | 10:45 am | Moscone Gym | at | K Eureka Valley Saints |
| Saturday, February 11, 2012 | 1:45 pm | Moscone Gym | K Bernal Celtics | |
| Saturday, February 18, 2012 | 1:00 pm | Moscone Gym | at | K CRSA Cavs |
| Saturday, February 25, 2012 | 11:30 am | Moscone Gym | at | K CRSA Bulls |
| Saturday, January 14, 2012 | 10:00 am | Moscone Gym | K Eureka Valley Saints | |
| Saturday, January 21, 2012 | 12:15 pm | Moscone Gym | at | K Moscone Mutangs |
| Saturday, January 28, 2012 | 10:45 am | Moscone Gym | K Bernal Celtics | |
| Saturday, February 04, 2012 | 12:15 pm | Moscone Gym | at | K CRSA Nets |
| Saturday, February 11, 2012 | 10:00 am | Moscone Gym | K CRSA Cavs | |
| Saturday, February 18, 2012 | 11:30 am | Moscone Gym | at | K Jaguars |
| Saturday, February 25, 2012 | 11:30 am | Moscone Gym | K CRSA Bucks |
| Saturday, January 14, 2012 | 11:30 am | Moscone Gym | K Hamilton Falcons | |
| Saturday, January 21, 2012 | 10:45 am | Moscone Gym | at | K Upper Noe Blues |
| Saturday, January 28, 2012 | 10:00 am | Moscone Gym | K Eureka Valley Saints | |
| Saturday, February 04, 2012 | 10:00 am | Moscone Gym | at | K Bernal Celtics |
| Saturday, February 11, 2012 | 10:00 am | Moscone Gym | at | K CRSA Bulls |
| Saturday, February 18, 2012 | 1:00 pm | Moscone Gym | K CRSA Bucks | |
| Saturday, February 25, 2012 | 10:45 am | Moscone Gym | at | K CRSA Sonics |
| Saturday, January 14, 2012 | 10:45 am | Moscone Gym | at | K CRSA Sonics |
| Saturday, January 21, 2012 | 11:30 am | Moscone Gym | K Upper Noe Reds | |
| Saturday, January 28, 2012 | 1:00 pm | Moscone Gym | at | K Moscone Mutangs |
| Saturday, February 04, 2012 | 12:15 pm | Moscone Gym | K CRSA Bulls | |
| Saturday, February 11, 2012 | 10:45 am | Moscone Gym | K Jaguars | |
| Saturday, February 18, 2012 | 10:45 am | Moscone Gym | at | K Hamilton Falcons |
| Saturday, February 25, 2012 | 10:00 am | Moscone Gym | K Upper Noe Blues |
| Saturday, January 14, 2012 | 10:45 am | Moscone Gym | K CRSA Nets | |
| Saturday, January 21, 2012 | 1:00 pm | Moscone Gym | at | K Jaguars |
| Saturday, January 28, 2012 | 12:15 pm | Moscone Gym | K Hamilton Falcons | |
| Saturday, February 04, 2012 | 11:30 am | Moscone Gym | at | K Upper Noe Blues |
| Saturday, February 11, 2012 | 11:30 am | Moscone Gym | K Eureka Valley Saints | |
| Saturday, February 18, 2012 | 10:00 am | Moscone Gym | at | K Bernal Celtics |
| Saturday, February 25, 2012 | 10:45 am | Moscone Gym | K CRSA Cavs |
| Saturday, January 07, 2012 | 1:00 pm | Upper Noe Gym | 1/2nd CRSA Bulls | |
| Saturday, January 14, 2012 | 12:00 pm | Upper Noe Gym | at | 1/2nd Moscone Mustangs |
| Saturday, January 21, 2012 | 10:00 am | Upper Noe Gym | 1/2nd CRSA Nets | |
| Saturday, January 28, 2012 | 1:00 pm | Upper Noe Gym | at | 1/2nd RedHawks |
| Saturday, February 04, 2012 | 11:00 am | Upper Noe Gym | 1/2nd Nobles | |
| Saturday, February 11, 2012 | 11:00 am | Upper Noe Gym | at | 1/2nd Hawks |
| Saturday, February 18, 2012 | 12:00 pm | Upper Noe Gym | at | 1/2nd CRSA Sonics |
| Saturday, January 07, 2012 | 1:00 pm | Upper Noe Gym | at | 1/2nd CRSA Bucks |
| Saturday, January 14, 2012 | 11:00 am | Upper Noe Gym | 1/2nd Dream Team | |
| Saturday, January 21, 2012 | 11:00 am | Upper Noe Gym | at | 1/2nd CRSA Cavs |
| Saturday, January 28, 2012 | 10:00 am | Upper Noe Gym | 1/2nd CRSA Sonics | |
| Saturday, February 04, 2012 | 10:00 am | Upper Noe Gym | 1/2nd Moscone Mustangs | |
| Saturday, February 11, 2012 | 12:00 pm | Upper Noe Gym | at | 1/2nd CRSA Nets |
| Saturday, February 18, 2012 | 10:00 am | Upper Noe Gym | 1/2nd RedHawks |
| Saturday, January 07, 2012 | 12:00 pm | Upper Noe Gym | at | 1/2nd Dream Team |
| Saturday, January 14, 2012 | 10:00 am | Upper Noe Gym | 1/2nd CRSA Sonics | |
| Saturday, January 21, 2012 | 11:00 am | Upper Noe Gym | 1/2nd CRSA Bulls | |
| Saturday, January 28, 2012 | 12:00 pm | Upper Noe Gym | at | 1/2nd Moscone Mustangs |
| Saturday, February 04, 2012 | 1:00 pm | Upper Noe Gym | 1/2nd CRSA Nets | |
| Saturday, February 11, 2012 | 2:00 pm | Upper Noe Gym | at | 1/2nd RedHawks |
| Saturday, February 18, 2012 | 1:00 pm | Upper Noe Gym | 1/2nd Nobles |
| Saturday, January 07, 2012 | 10:00 am | Upper Noe Gym | at | 1/2nd Nobles |
| Saturday, January 14, 2012 | 1:00 pm | Upper Noe Gym | 1/2nd Hawks | |
| Saturday, January 21, 2012 | 10:00 am | Upper Noe Gym | at | 1/2nd CRSA Bucks |
| Saturday, January 28, 2012 | 11:00 am | Upper Noe Gym | 1/2nd Dream Team | |
| Saturday, February 04, 2012 | 1:00 pm | Upper Noe Gym | at | 1/2nd CRSA Cavs |
| Saturday, February 11, 2012 | 12:00 pm | Upper Noe Gym | 1/2nd CRSA Bulls | |
| Saturday, February 18, 2012 | 11:00 am | Upper Noe Gym | at | 1/2nd Moscone Mustangs |
| Saturday, January 07, 2012 | 11:00 am | Upper Noe Gym | 1/2nd RedHawks | |
| Saturday, January 14, 2012 | 10:00 am | Upper Noe Gym | at | 1/2nd CRSA Cavs |
| Saturday, January 21, 2012 | 12:00 pm | Upper Noe Gym | 1/2nd Nobles | |
| Saturday, January 28, 2012 | 10:00 am | Upper Noe Gym | at | 1/2nd CRSA Bulls |
| Saturday, February 04, 2012 | 12:00 pm | Upper Noe Gym | 1/2nd Hawks | |
| Saturday, February 11, 2012 | 1:00 pm | Upper Noe Gym | at | 1/2nd Moscone Mustangs |
| Saturday, February 18, 2012 | 12:00 pm | Upper Noe Gym | 1/2nd CRSA Bucks |
| Friday, January 06, 2012 | 4:30 pm | St. Mary's Gym | 3/4th G.P Celtics | |
| Friday, January 13, 2012 | 5:30 pm | St. Mary's Gym | at | 3/4th SOMA Suns |
| Friday, January 20, 2012 | 6:30 pm | St. Mary's Gym | 3/4 Hurricanes | |
| Friday, February 03, 2012 | 7:30 pm | St. Mary's Gym | at | 3/4th Moscone Hornets |
| Friday, February 10, 2012 | 6:30 pm | St. Mary's Gym | 3/4 Richmond Razorbacks | |
| Friday, February 17, 2012 | 4:30 pm | St. Mary's Gym | at | Panthers |
| Friday, February 24, 2012 | 6:30 pm | St. Mary's Gym | 3/4th Portola |
| Thursday, January 05, 2012 | 5:30 pm | SOMA Gym | Rebels | |
| Thursday, January 12, 2012 | 6:30 pm | SOMA Gym | at | 5/6thCougers |
| Thursday, January 19, 2012 | 6:30 pm | SOMA Gym | 5/6th Richmond Razorbacks |
|
| Thursday, January 26, 2012 | 6:30 pm | SOMA Gym | at | Rebels |
| Thursday, February 02, 2012 | 5:30 pm | SOMA Gym | 5/6thCougers |
|
| Thursday, February 09, 2012 | 5:30 pm | SOMA Gym | at | 5/6thRichmond Razorbacks |
| Thursday, February 16, 2012 | 5:30 pm | SOMA Gym | Rebels |
No games-Ski Week
Parents Game/Players Awards
All Games subject to change!
Please contact us if you have any questions